<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santiago ROI</title>
	<atom:link href="http://santiagoroi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://santiagoroi.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:15:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Latinos Galvanized by Arizona Immigration Law</title>
		<link>http://santiagoroi.com/news/latinos-galvanized-by-arizona-immigration-law/</link>
		<comments>http://santiagoroi.com/news/latinos-galvanized-by-arizona-immigration-law/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[latinometrics]]></category>

		<guid isPermaLink="false">http://santiagoroi.com/?p=685</guid>
		<description><![CDATA[July 14, 2010 - Hispanic Federation and LULAC report shows that Arizona’s SB 1070 immigration law has energized Latinos in support of fair, comprehensive federal immigration reform.]]></description>
			<content:encoded><![CDATA[<p>July 14, 2010 &#8211; NEW YORK, NY<br />
The Hispanic Federation and LULAC released a study of Latino public opinion today measuring the remarkable unity of the Hispanic community in opposition to Arizona’s racial profiling law, known as SB 1070, and support for comprehensive immigration reform across political affiliations, degrees of assimilation, and national origin groups. (See Attached Report)</p>
<p>“We want this study to educate America on what we know to be true through our own experiences and to move key stakeholders in this country away from the anecdotal stories about the impact of immigration policy on the Latino community to poll results that clearly illustrate how Latinos view the key, pivotal issues in the immigration debate,” stated Lillian Rodriguez-Lopez, President of the Hispanic Federation.</p>
<p>The research conducted by <strong>LatinoMetrics</strong>(sm) details how SB 1070 and anti-immigrant rhetoric has provoked change in the opinions and behaviors of the Latino community. Among other findings, the study found that four months before critical Congressional midterm elections, immigration reform has joined the economy as the issue on the top of Latinos’ minds and that large majorities of Latinos of all parties will support politicians who favor immigration reform.</p>
<p>“This new poll demonstrates a tremendous shift in the importance that immigration has become for a wide cross section of the Latino population of the United States,” said League of United Latin American Citizens (LULAC) National Executive Director Brent Wilkes. “The fact that immigration reform is now a higher priority for Latinos than the economy and education demonstrates that Latinos have taken offense to the way immigrants have been demonized by politicians and political interest groups and are prepared to vote accordingly.”</p>
<p>“It is rare to find a group as diverse and nuanced as the US Latino community to be as united and galvanized by an issue as the immigration policy debate has achieved,” said Carlos Garcia and Carlos Santiago, co-presidents of LatinoMetrics. “This national and projectable poll shows Hispanics across the US, regardless of country of origin, party affiliation, language used at home or income, to be united with common cause and very concerned about a rising tide of racism. The community is overwhelmingly opposed to Arizona’s SB1070, and they are supportive of candidates who will work hard for the passage of an Immigration Reform bill with a path to citizenship in 2010.”</p>
<p>SB 1070 has also had social and economic impacts in the Latino community. Survey results measure a mixture of fear and anger among Latinos, with individuals opting to change their lifestyles, shopping behaviors, transportation, and community participation as they adapt to an environment that is increasingly hostile to them. According to the survey, one in five Latinos would be less likely to report major crimes, such as a brutal assault, to police if a law similar to SB 1070 were enacted in their state.</p>
<p>Reported on <a href="http://latimesblogs.latimes.com/lanow/2010/07/in-wake-of-controversial-arizona-law-latinos-now-view-immigration-as-top-concern-along-with-economy.html">LATimes.com</a><br />
Reported on <a href="http://politifi.com/news/The-GOPs-Immigration-Reform-Meltdown-935065.html">PolitiFi.com</a><br />
Reported by <a href="http://albuquerque.bizjournals.com/albuquerque/stories/2010/07/12/daily33.html?surround=etf&#038;ana=e_article">New Mexico Business Weekly<br />
</a>Reported in Spanish on <a href="http://www.impre.com/laopinion/noticias/estados-unidos/2010/7/14/hispanos-votarian-por-candidat-199180-1.html#commentsBlock">LaOpinion.com</a><br />
Reported on <a href="http://www.indypressny.org/nycma/voices/433/ELECTIONS_MATTER/ELECTIONS_MATTER_3/">New York Community Media Alliance</a><br />
Reported on <a href="http://hispaniccmo.com/2010/08/31/504/">HispanicCMO.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santiagoroi.com/news/latinos-galvanized-by-arizona-immigration-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical insights of Measurement-Rich Successful Social Media</title>
		<link>http://santiagoroi.com/news/practical-insights-of-measurement-rich-successful-social-media/</link>
		<comments>http://santiagoroi.com/news/practical-insights-of-measurement-rich-successful-social-media/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://santiagoroi.com/?p=640</guid>
		<description><![CDATA[May 12, 2010 – Dallas, TX
Carlos Santiago panelist in session on the Do’s and Don’ts of Hispanic Social Media Measurement.]]></description>
			<content:encoded><![CDATA[<p>May 12, 2010 – Dallas, TX<br />
Carlos Santiago, President &#038; Chief Strategist of Santiago ROI was a panelist in the session on Practical Case Study Insights on the Do’s and Don’ts of Hispanic Social Media Measurement. The session, part of the 2010 Hispanic PR &#038; Social Media Marketing Conference in Dallas, focused on real rewards from social marketing: increased return on investment, decreased cost of acquisition and improved brand reputation. Carlos presented the top 6 insights for a high ROI social media campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://santiagoroi.com/news/practical-insights-of-measurement-rich-successful-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Hispanic PR &amp; Social Media Marketing Conference</title>
		<link>http://santiagoroi.com/news/2010-hispanic-pr-social-media-marketing-conference/</link>
		<comments>http://santiagoroi.com/news/2010-hispanic-pr-social-media-marketing-conference/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://santiagoroi.com/?p=621</guid>
		<description><![CDATA[May 12, 2010 – Dallas, TX
Carlos Santiago presented as a panelist in session on Measuring ROI in Hispanic Social Media Marketing Campaigns.]]></description>
			<content:encoded><![CDATA[<p>May 12, 2010 – Dallas, TX<br />
Carlos Santiago, President &#038; Chief Strategist of Santiago ROI was a panelist in a session on Measuring ROI in Hispanic Social Media Marketing Campaigns. Carlos presented the case study for a recently-completed Cause-Related Integrated Marketing Program. This program, Espíritu de Progreso Latino, for Chivas Regal® Scotch Whiskey, achieved measurable ROI results in retail activation, volume growth and brand perception.</p>
]]></content:encoded>
			<wfw:commentRss>http://santiagoroi.com/news/2010-hispanic-pr-social-media-marketing-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latinos Hard Hit by Economy but Cautiously Optimistic</title>
		<link>http://santiagoroi.com/news/latinos-hard-hit-by-economy-but-cautiously-optimistic/</link>
		<comments>http://santiagoroi.com/news/latinos-hard-hit-by-economy-but-cautiously-optimistic/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 02:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[latinometrics]]></category>

		<guid isPermaLink="false">http://santiagoroi.com/?p=526</guid>
		<description><![CDATA[December 22, 2009 - as reported on Reuters.com
Latinos, hit harshly by the recession, close 2009 with mixed perceptions about their well-being and where the country is headed, but they are generally supportive of Obama and health care reform.]]></description>
			<content:encoded><![CDATA[<p>LatinoMetrics℠, The Hispanic GPS℠, is an ongoing tracking service that monitors consumer sentiment, economic activity, political perspectives and other current issues within the burgeoning US Hispanic community. Founded by <strong>Santiago ROI </strong>and Garcia Research, in its initial wave a national representative survey of roughly 600 interviews was conducted, 400 by phone and 200 online, in December 2009 with a margin of error of + or &#8211; 4%.</p>
<p>Half of Latinos say that their families are making less income than last year, one in three is making the same, and only 1 in 7 are making more. These tough economic times appear to be hitting the hardest on older consumers, the Spanish dominant, lower income groups and persons in the West and of Mexican origin.</p>
<p>Given the data above, it is not surprising that six in ten Latinos say that they will spend less on the Holidays this year compared to two in ten planning to spend about the same and only one in ten planning to spend more than last year. Those less than 30 years old are most likely to plan to spend more or the same while those over 40 years old are most likely to plan to spend less. Again, the West appears to be in a tighter situation than other US regions. Interestingly, even though the incomes of younger Latinos do not appear to have dropped as much as their older counterparts, they have still learned to economize, with about half saying they have economized somewhat in recent months.</p>
<p>“Hispanics have been hit hard by the Great Recession…” says Carlos Garcia, President of Garcia Research. “The lowest income, Mexican-origin, mono-lingual Spanish segment are seeing the worst of it. Still, this community has strong family support systems to help them weather such situations. Perhaps due to that support structure, they are largely getting by and optimistic for the future.”</p>
<p>In terms of outlook, Latinos appear to be optimistic in general. Fully 6 in 10 are making do – 4 in 10 Latinos say things aren’t easy but they are managing to get by and about 1 in 10 say things are improving a little plus another 1 in 10 say things are going very well. Younger Latinos tend to be most positive while those over 40 years of age and those making less than $20K are most concerned over finances. Not surprisingly, this group of modest annual income is also the most likely group to say that they have seen more people leaving the US recently than people coming into the US.</p>
<p>Despite all this hardship, 6 in 10 approve the performance of President Obama – 3 strongly, 3 somewhat – compared to the national average of 5 in 10. Only 1 in 7 disapprove (the rest are not sure which may suggest a reluctance to offer an opinion). Among registered voters, 7 in 10 Democrats approve the performance of Democrats in the Congress and Senate versus only two in ten Independents and Republicans. Dissatisfaction is greater among registered Republicans and Independents, among which only 3 in 10 approve of Republicans in the Congress and Senate versus only 2 in 10 democrats approving.</p>
<p>In addition, among those registered to vote, 45% believe the country is going in the right direction versus 34% who believe the US is going in the wrong direction and 21% not being sure. The group most disenchanted with the direction of the country skews English dominant, and from residing in the West and Southwest regions, where the economic conditions have hit hardest.</p>
]]></content:encoded>
			<wfw:commentRss>http://santiagoroi.com/news/latinos-hard-hit-by-economy-but-cautiously-optimistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latinos Overwhelmingly support Health Care Reform</title>
		<link>http://santiagoroi.com/news/latinos-overwhelmingly-support-health-care-reform/</link>
		<comments>http://santiagoroi.com/news/latinos-overwhelmingly-support-health-care-reform/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 02:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[latinometrics]]></category>

		<guid isPermaLink="false">http://santiagoroi.com/?p=532</guid>
		<description><![CDATA[December 21, 2009 - as reported on MarketWatch.com
Latinos close 2009 with the economy and jobs as the most important issue yet give overwhelming support to health care reform.]]></description>
			<content:encoded><![CDATA[<p>LatinoMetrics℠, The Hispanic GPS℠, is an ongoing tracking service that monitors consumer sentiment, economic activity, political perspectives and other current issues within the burgeoning US Hispanic community. Founded by Santiago ROI and Garcia Research, in its initial wave a national representative survey of roughly 600 interviews was conducted, 400 by phone and 200 online, in December 2009 with a margin of error of + or &#8211; 4%.</p>
<p>Health Care reform ranked as a distant fourth most important issue to Latinos compared to the top issue of the Economy &#038; Jobs. Health Care was ranked as the top issue by only 1 in 10 Latinos versus the Economy &#038; Jobs ranked as the top concern by 3 in 10. Ahead of Health Care reform also were Immigration reform which ranked as the top issue for 2 in 10 and Education which was rated as the most important issue by 15% of Latinos.  </p>
<p>However, Health Care reform emerges as the second most important issue of concern after the Economy &#038; Jobs among those registered to vote (17% versus 35%). Similarly, Health Care reform becomes the second issue of concern among those who voted in the last presidential elections. Nearly 85% of those who voted in the last Presidential elections support Health Care reform as compared to 12% who do not support it and 4% who are not sure yet. </p>
<p>“Undoubtedly, many Latino families are facing the brunt of the recession, thus, the Economy &#038; Jobs are the primary issues of concern to all Latinos at the end of 2009,” says Carlos Santiago, President and Chief Strategist of Santiago ROI. “Nevertheless, Health Care Reform is of major concern to Latinos who voted in the last presidential election and regardless of party affiliation, they want to see Health Care reform passed.”   </p>
<p>Support for Health Care reform is overwhelming regardless of whether Latinos are registered Democrat or Republican and Independent, 9 in 10 Democrats provide support as well as 7 in 10 Republicans and Independents. Of those in support of Health Care reform, 2 in 3 approve of President Obama’s performance in office thus far, 12% disapprove his performance and 21% are not sure whether they approve of him or not.    </p>
<p>The only subgroup in which Health Care reform becomes tied with the Economy &#038; Jobs as the top issue is among Latinos between 50 and 65 years of age. Interestingly, only 9% of this subgroup is not in support of Health Care reform. Conversely, among the least likely to support Health Care reform are Latinos between 40 and 49 years in age, those residing in the Southeast and non-Mexican origin Hispanics.</p>
<p>Among those providing the strongest support with a 9 to 10 margin are: younger Latinos below 40 years of age; Spanish dominants; low and middle income households earning less than forty thousand annually; those living in the West, Midwest and Northeast; and Hispanics of Mexican origin.</p>
<p>Higher income Hispanics earning over forty thousand annually and English-dominant Latinos are somewhat more likely to constitute those “not sure”.</p>
]]></content:encoded>
			<wfw:commentRss>http://santiagoroi.com/news/latinos-overwhelmingly-support-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Berra, Senior Consultant</title>
		<link>http://santiagoroi.com/ourexperts/robert-berra-senior-consultant/</link>
		<comments>http://santiagoroi.com/ourexperts/robert-berra-senior-consultant/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 05:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ourexperts]]></category>

		<guid isPermaLink="false">http://santiagoroi.com/?p=490</guid>
		<description><![CDATA[Over 20 years of senior communication/marketing program experience serving consumer, healthcare, technology and financial services industry leaders. Bob was a founding partner of FischerHealth, the nation&#8217;s leading independent healthcare communication firm. He successfully managed the sale and transition of the firm to Omnicom/Porter Novelli and led the FischerHealth/Porter Novelli brand. Bob’s experience also includes serving [...]]]></description>
			<content:encoded><![CDATA[<p>Over 20 years of senior communication/marketing program experience serving consumer, healthcare, technology and financial services industry leaders. Bob was a founding partner of FischerHealth, the nation&#8217;s leading independent healthcare communication firm. He successfully managed the sale and transition of the firm to Omnicom/Porter Novelli and led the FischerHealth/Porter Novelli brand. Bob’s experience also includes serving on the Board of Directors and leading the sales and marketing divisions of Vital Data Technology, LLC., as well as management positions with the international public relations firm, Manning, Selvage &amp; Lee and as Director of Corporate Communication for Health Net (one of the nation&#8217;s largest health care plans).</p>
]]></content:encoded>
			<wfw:commentRss>http://santiagoroi.com/ourexperts/robert-berra-senior-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bessie Ramirez, Senior Consultant &#8211; Insights and Planning</title>
		<link>http://santiagoroi.com/ourexperts/bessie-ramirez-senior-consultant-insights-and-planning/</link>
		<comments>http://santiagoroi.com/ourexperts/bessie-ramirez-senior-consultant-insights-and-planning/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 06:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ourexperts]]></category>

		<guid isPermaLink="false">http://santiagoroi.com/?p=335</guid>
		<description><![CDATA[Bessie comes to Santiago ROI with over 16 years of experience in advertising, brand management and management/marketing consulting. She specialized in advertising to U.S. Hispanic consumers, leading teams such as The Home Depot, Wells Fargo, Ferrero Rocher, Foster Farms, Kodak, Papa John’s, and Telscape. Bessie’s strength lies in implementation of strategically integrated communication platforms.
]]></description>
			<content:encoded><![CDATA[<p>Bessie comes to Santiago ROI with over 16 years of experience in advertising, brand management and management/marketing consulting. She specialized in advertising to U.S. Hispanic consumers, leading teams such as The Home Depot, Wells Fargo, Ferrero Rocher, Foster Farms, Kodak, Papa John’s, and Telscape. Bessie’s strength lies in implementation of strategically integrated communication platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://santiagoroi.com/ourexperts/bessie-ramirez-senior-consultant-insights-and-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. J.C. Alvarez, Ed. D. Director of Retail Marketing and Community Relations</title>
		<link>http://santiagoroi.com/ourexperts/jc-alvarez-ed-d-director-of-retail-marketing-and-community-relations/</link>
		<comments>http://santiagoroi.com/ourexperts/jc-alvarez-ed-d-director-of-retail-marketing-and-community-relations/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 04:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ourexperts]]></category>

		<guid isPermaLink="false">http://santiagoroi.com/?p=333</guid>
		<description><![CDATA[J.C. brings over 30 years of experience ranging from organizational development, client services and corporate relations to marketing, community relations and promotions. She has led national public relations and grass-roots campaigns for both private and public sectors. This includes supervising/conducting over 1,000 in-market ethnography studies, special events and US Hispanic consumer activations. As Director of [...]]]></description>
			<content:encoded><![CDATA[<p>J.C. brings over 30 years of experience ranging from organizational development, client services and corporate relations to marketing, community relations and promotions. She has led national public relations and grass-roots campaigns for both private and public sectors. This includes supervising/conducting over 1,000 in-market ethnography studies, special events and US Hispanic consumer activations. As Director of Retail Marketing, J.C. specializes in market expansion strategies and development of retail and sales force teams to achieve their fullest potential while aligned with consumer communications. J.C.’s client experience includes Anheuser-Bush, Humana, Jackson Hewitt, Chivas Regal and Eagle Snacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://santiagoroi.com/ourexperts/jc-alvarez-ed-d-director-of-retail-marketing-and-community-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Petroff, Director of Strategic Planning</title>
		<link>http://santiagoroi.com/ourexperts/steven-petroff-director-of-client-and-planning-services/</link>
		<comments>http://santiagoroi.com/ourexperts/steven-petroff-director-of-client-and-planning-services/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 03:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ourexperts]]></category>

		<guid isPermaLink="false">http://santiagoroi.com/?p=329</guid>
		<description><![CDATA[Steve has over 15 years of brand-building expertise from strategic planning through integrated implementation. A dedicated client advocate, he plays a key role in accomplishing client objectives while protecting and advancing their brand’s integrity. Steve has hands-on experience marketing to both US Hispanic and general market audiences in Healthcare, Biomedical, Construction and Financial services sectors [...]]]></description>
			<content:encoded><![CDATA[<p>Steve has over 15 years of brand-building expertise from strategic planning through integrated implementation. A dedicated client advocate, he plays a key role in accomplishing client objectives while protecting and advancing their brand’s integrity. Steve has hands-on experience marketing to both US Hispanic and general market audiences in Healthcare, Biomedical, Construction and Financial services sectors among others. Clients include US Gypsum – Sheetrock, Chivas Regal, Health Net, WellPoint, Deloitte, Children’s Hospital Central California, WaMu, Wilmington Trust, Money Mart, CryoLife and TRW.</p>
]]></content:encoded>
			<wfw:commentRss>http://santiagoroi.com/ourexperts/steven-petroff-director-of-client-and-planning-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Moya, Senior Advisor</title>
		<link>http://santiagoroi.com/ourexperts/steve-moya-senior-advisor/</link>
		<comments>http://santiagoroi.com/ourexperts/steve-moya-senior-advisor/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 02:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ourexperts]]></category>

		<guid isPermaLink="false">http://santiagoroi.com/?p=459</guid>
		<description><![CDATA[Steve brings 20 years of communications and critical analysis expertise to assist businesses and non-profits on growth strategy, marketing, change management and learning to advance innovation. Steve is the immediate former CMO of Humana, Inc. – a Fortune 100 company where he led communications efforts for 8 years. Prior to that, Steve was a founding [...]]]></description>
			<content:encoded><![CDATA[<p>Steve brings 20 years of communications and critical analysis expertise to assist businesses and non-profits on growth strategy, marketing, change management and learning to advance innovation. Steve is the immediate former CMO of Humana, Inc. – a Fortune 100 company where he led communications efforts for 8 years. Prior to that, Steve was a founding Partner and Senior VP of Strategic Planning of LatinWorks Marketing.  Earlier, Steve built one of the largest and most respected Hispanic public relations firms in the United States – Moya, Villanueva &amp; Associates. His primary involvement was in communications strategy, marketing and public affairs activities. Prior to that, he served in senior vice president positions at Manning, Selvage &amp; Lee and Fleishman-Hillard developing Latin American networks and focusing on strategic communications consulting, issues analysis, change management and ethnic market relations.</p>
]]></content:encoded>
			<wfw:commentRss>http://santiagoroi.com/ourexperts/steve-moya-senior-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
